BACHELOR DEGREE IN ECONOMICS
This program gives a solid understanding of economic principles and concepts and the ability to relate this knowledge to a host of economic, public policy and business problems. This program will be of particular benefit to those students who are interested to study about the allocation of resources in the society to fulfill the unlimited needs of people. The degree of its influence in economic, social and political decision making is immense. We build in you academic expertise, the drive to achieve, the right attitude to work, creativity in thinking and problem solving and quick decision making skills
Who should enroll?
The students who are interested to know about:
Minimum Eligibility
Opportunities
This degree and learning experience may lead the students to pursue influential positions in central and commercial banks, corporate companies, financial, government and private organizations, stock markets educational institutions and so on…
Enable you to pursue higher studies in Economics, Management and related subjects.
Economics-4 Year Degree Program (120 Credit Hours)
First Year- Fall Semester
Course Code | Course Name | Credit | Prerequisite |
English 20 | Exposition and Argumentation | 3 | |
Psych 50 | Introduction to Psychology | 3 | |
IST 50 | Introduction to Mgt. & Info Systems | 3 | |
Math 3 | Pre- Calculus | 3 | |
SPMS 85 | Introduction to Speech | 3 |
1st Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Stat115 | Statistics for Business 1 | 3 | Math3 |
Eco121 | Principles of Microeconomics | 3 | |
IST 51 | Implementing Information System-User Perspective | 3 | IST50 |
Bus110 | Management & Organizational behavior | 3 | |
Phil 35 | Business Ethics | 3 |
2nd Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Bus 209 | Fundamentals of Management | 3 | |
Hist111/112 | Western Civilization | 3 | |
Bus120 / ACC130 | Accounting I | 3 | |
Eco 122 | Principles of Microeconomics | 3 | Eco 121 |
Eng 60 | Writing & Research | 3 | Eng 20, SpMs 85 |
2nd Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eco 75 | Economic Development in the Gulf States | 3 | |
Acc 131 | Accounting II | 3 | |
Human Elective | 3 | ||
Math12 | Business Calculus | 3 | |
Stat 116 | Statistics for Business II | 3 | Stat115 |
3rd Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eng. 65 | Technical Writing | 3 | Eng 60 |
Bus 230 | Business Law | 3 | Eco 121, Bus110 |
Eco221 | Intermediate Microeconomics | 3 | Eco121 &122 |
Eco211 | Introduction to Economic Statistics | 3 | Eco121 or 122, Math 4 or higher &Stat 211 |
Spms150 | Interpersonal Communication | 3 | SpMs 85 |
3rd Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eco222 | Intermediate Macroeconomics | 3 | |
POL 90 | American Government | 3 | |
Elective | Emphasis Area Electives 1+2 | 6 | |
Free Elective | Free Elective 1 | 3 |
4th Year Fall Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
Eng 205 | Business English | 3 | Eng 60 |
Phil 212 | Ethics of Computer Usage | 3 | |
Emphasis Area Electives 3 | 3 | ||
Emphasis Area Electives 4 | 3 | ||
Bus /Acc Elective 1 | 3 | ||
Total Credit Hours | 15 |
4th Year Spring Semester (15 hrs)
Course Code | Course Name | Credit | Prerequisite |
SMIS 397 | Capstone Course in Economics | 3 | |
Emphases Area Electives 5+6 | 6 | ||
Free Electives 2+3 | 6 |
Emphasis Area Electives (18 credit Hours) A minimum of 12 Cr must be in Economics
Course Code | Course Name | Credit | Prerequisite |
Eco 335 | Cost-Benefit Analysis | 3 | Eco 221 |
Eco 311 | Econometrics | 3 | Stat 115& 116, Eco 221&222 |
Eco 351 | Economic Development | 3 | Eco 221 or Eco 222 |
Eco 345 | Energy Economics | 3 | Eco 221 |
Eco 340 | Environmental & NR Economics | 3 | Eco 221 |
Eco 321/ Fin 250 | Corporate Finance | 3 | Acc 130, Eco 121 |
Eco 315 | Mathematical Economics | 3 | Eco 221, 222 & Math 12 |
Eco 322 | International Trade | 3 | Eco 221 |
Eco 323 | International Finance | 3 | Eco 222 |
Eco 320 | Money & Banking | 3 | Eco 222 |
Eco 223 | Managerial Economics | 3 | Eco 121 & 122 |
Psych 212 | Industrial Psychology | 3 | Psych 50 |
Psych 372 | Group Dynamics | 3 | Psych 50 |
Psych 374 | Organizational Psychology | 3 | Psych 50 |
Fin250 | Cooperate Finance | 3 | Bus 209. Eco 321 |
Bus 230 | Managerial Accounting | 3 | Acc 130 & Acc 131 |
Acc 220 | Accounting by Computer | 3 | Acc 130 & Acc 131 |
Eco337 | Financial Mathematics | 3 | Stat 115, Eco121 |
Total Credits: 120